NYS Registered Voters
If next week's election for U.S. Senate in New York State were held today, whom would you support if the candidates are:
Charles Schumer, the Democratic candidate Jay Townsend, the Republican candidate Other Undecided
Row % Row % Row % Row %
NYS Registered Voters 66% 28% 1% 5%
Party Registration Democrat 88% 8% <1% 3%
Republican 35% 56% 1% 8%
Non-enrolled 65% 27% 2% 6%
Tea Party Supporters 29% 64% <1% 7%
Enthusiasm About Voting Next Week Very enthusiastic 59% 37% 2% 2%
Somewhat enthusiastic 74% 20% <1% 7%
Not enthusiastic 65% 25% 1% 10%
Political Ideology Liberal 91% 5% <1% 3%
Moderate 72% 23% <1% 4%
Conservative 40% 52% 2% 6%
Region New York City 78% 17% 2% 3%
Suburbs 64% 30% <1% 6%
Upstate 60% 33% <1% 7%
Income Less $50,000 65% 28% <1% 7%
$50,000-$99,999 70% 26% 2% 2%
$100,000 or more 67% 27% 1% 5%
Income Less than $50,000 65% 28% <1% 7%
$50,000 or more 69% 27% 1% 3%
Race White 63% 31% 1% 5%
Non White 80% 12% 1% 7%
Age Under 45 67% 26% 2% 6%
45 or older 65% 30% <1% 4%
Gender Men 61% 35% 1% 3%
Women 71% 21% 1% 8%
Views of U.S. Economy The worst is yet to come 50% 42% 1% 7%
The worst is behind us 79% 17% <1% 4%
Interview Type Landline 66% 28% 1% 5%
Cell Phone 66% 28% <1% 6%
October 30, 2010 Marist Poll New York Registered Voters Including Early Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding.